CelestronSKU: 91523
Celestron CGem Computerized Mount
Celestron CGem Computerized Mount
$3,699.00
$2,395.00
/
Celestron CGem Computerized Mount
Low Stock (1)
Pickup available at Shop location
Usually ready in 1 hour
| Mount Type: | Computerized Equatorial |
|---|---|
| Tripod: | Adjustable, Stainless Steel |
| Power Adapter: | Car battery adapter |
| Mount Weight: | 41 lbs (19 kg) |
| Tripod Weight: | 17 lbs (7.71 kg) |
| Weight of Counterweights: | 1 x 17 lbs |
| Weight: | 75 lbs (34 kg) |
| Payload Capacity: | 40 lbs (18 kg) |
| Latitude Range: | 15° - 70° |
| Motor Drive: | Low cog DC Servo motors with encoders, both axes |
| Slew Speeds: | 9 slew speeds |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| Alignment Procedures: | AutoAlign, 2-Star Align, Quick Align, 1-Star Align, Last Alignment, Solar System Align |
| Software Precision: | 24 bit, 0.08 calculation |
| Computer Hand Control: | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Power Requirements: | 12 VDC 3.2 Amps |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.